AI Researcher Β· Consultant Β· Educator Β· Artist
Active Inference Β· Bayesian Modeling Β· Computational Biology Β· Cognitive Security*
Available for consulting, tutoring, and research collaboration
Quick links: π Publications Β· π» Software Β· π Papers Β· π― Consulting & Tutoring Β· π Entomology Β· π§ Active Inference Β· π‘οΈ Cognitive Security Β· π¨ Art & Synergetics
I study ants, Active Inference, and cognitive security β and build open-source tools at the intersection of Bayesian modeling, computational biology, and information ecosystem design. I am available for AI research consulting, tutoring, and collaboration on projects involving Active Inference, machine learning, and computational science.
- π Entomologist β PhD (Stanford University, 2014-2019 with Prof. Deborah Gordon) on the behavioral, physiological, and transcriptomic bases of collective behavior in harvester ants
- π§ Active Inference Researcher β Researcher, educator, and organizer at the Active Inference Institute working on federated inference, variational evolutionary dynamics, and multi-agent generative models; builder of computational AI frameworks (CEREBRUM, GNN, InferAnts)
- π‘οΈ Cognitive Security Expert β Author of books and papers on narrative information ecosystems, digital rhetorical analysis, and formal multiagent security frameworks at COGSEC.org
- π¨ Artist & Philosopher β Ink, metal, and collaborative art; explorations of William Blake, Buckminster Fuller, and Synergetics
- πΊ Educator & Tutor β 500+ Active Inference livestreams, 200+ personal channel streams, university courses, conference workshops, open-source curricula, and private tutoring
| Service | Areas of Expertise | Get in Touch |
|---|---|---|
| π¬ Research Consulting | Active Inference Β· Bayesian modeling Β· Computational biology Β· Cognitive security Β· Multi-agent systems | π§ Email |
| π Tutoring & Mentorship | Active Inference fundamentals Β· Python/Rust AI frameworks Β· Scientific writing Β· Graduate-level Bayesian methods | π§ Email |
| π¬ Speaking & Workshops | Conference keynotes Β· Team workshops on AI/ML Β· Course development Β· Institutional training | π§ Email |
| π€ Research Collaboration | Joint publications Β· Framework co-development Β· Grant partnerships Β· Open-source contributions | π§ Email |
106 publications Β· 77 open-source repositories Β· 700+ livestreams Β· Stanford PhD Β· Co-authored with Karl Friston, Deborah Gordon, and 50+ collaborators
Full catalog: 106 works spanning peer-reviewed papers, books, presentations, courses, and policy comments (2015β2026) Β· 46 owned repos Β· 31 AII contributions
| Resource | What's Inside |
|---|---|
| π BIBLIOGRAPHY.md | Unified sortable table of all 106 publications β every paper, book, and presentation with DOI links, domain tags, and deep-links to paper folders |
| π» SOFTWARE.md | 46 owned repos + 31 Active Inference Institute contributions β AI frameworks, geometry engines, entomology tools, and developer infrastructure |
| π papers/ | 99 per-paper folders (2015β2026) β each with README.md, AGENTS.md, and Claude Code-compatible SKILL.md |
| Domain | Publications | Highlights | Software |
|---|---|---|---|
| π Entomology | 20 papers | ActiveInferants Β· AntStack Β· PhD | MetaInformAnt Β· ant_stack Β· ActiveInferAnts |
| π§ Active Inference | 19 papers | CEREBRUM Β· FederatedInference Β· GNN | codomyrmex Β· cognitive-engine Β· goference |
| π‘οΈ Cognitive Security | 19 papers | CognitiveIntegrity Β· InformationCommons Β· P3IF | p3if Β· opentir |
| π¨ Art & Synergetics | 13 papers | DoorsOfPerception Β· BlakeFuller Β· QuadMath | QuadCraft Β· symergetics Β· ivm-xyz |
| π» Computational | 6 papers | DiscoveryEngine Β· MDKV Β· MarkdownDecisionProcess | template Β· steganographer |
| 𧬠Genetics & Biomedical | 9 papers | HoneyBeeEvolution · NuclearStructure · DennettExplained | FORMINDEX |
20 peer-reviewed papers on ant genetics, behavior, and collective intelligence β Full list in Bibliography β
Key publications (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2025 | The Ant Stack | Zenodo | 10.5281/zenodo.16782756 |
| 2021 | Active Inferants: An Active Inference Framework for Ant Colony Behavior | Frontiers in Behavioral Neuroscience | 10.3389/fnbeh.2021.647732 |
| 2020 | Gene expression variation in the brains of harvester ant foragers is associated with collective behavior | Communications Biology | 10.1038/s42003-020-0813-8 |
| 2019 | The ant colony as a test for scientific theories of consciousness | Synthese | 10.1007/s11229-019-02130-y |
| 2018 | The Role of Dopamine in Collective Regulation of Foraging in Harvester Ants | iScience | 10.1016/j.isci.2018.09.001 |
| 2016 | Ant Genetics: Reproductive Physiology, Worker Morphology, and Behavior | Annual Review of Neuroscience | 10.1146/annurev-neuro-070815-013927 |
π Paper folders: AntStack Β· ActiveInferants Β· PhDDissertation Β· DopamineForaging Β· AntGenetics
19 works on theoretical, computational, and applied Active Inference β Full list in Bibliography β
Key publications (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2025 | CEREBRUM: Case-Enabled Reasoning Engine with Bayesian Representations for Unified Modeling | Zenodo | 10.5281/zenodo.15170907 |
| 2025 | Thoughtseeds: A Hierarchical and Agentic Framework for Investigating Thought Dynamics | Entropy | 10.3390/e27050459 |
| 2024 | Federated inference and belief sharing | Neuroscience & Biobehavioral Reviews | 10.1016/j.neubiorev.2023.105500 |
| 2023 | A variational synthesis of evolutionary and developmental dynamics | Entropy | 10.3390/e25070964 |
| 2023 | Generalized Notation Notation for Active Inference Models | Zenodo | 10.5281/zenodo.7803328 |
| 2018 | Of woodlice and men (with Karl Friston) | ALIUS Bulletin | 10.34700/h460-nz89 |
π Paper folders: CEREBRUM Β· GNN Β· FederatedInference Β· Thoughtseeds Β· EvoJump
3 books + 16 papers on narrative security, memes, trust, and policy β Full list in Bibliography β
Key publications (click to expand)
| Year | Title | Publisher |
|---|---|---|
| 2022 | Structuring the Information Commons: Open Standards and Cognitive Security | COGSEC.org |
| 2021 | Narrative Information Ecosystems: Conflict and Trust on the Endless Frontier | COGSEC.org |
| 2020 | The Great Preset: Remote Teams and Operational Art | COGSEC.org |
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2026 | Cognitive Integrity Framework: Formal Foundations for Multiagent Security (Part 1: Theory) | Zenodo | 10.5281/zenodo.18364119 |
| 2024 | Bridging gaps in image meme research: A multidisciplinary paradigm | JASIST | 10.1002/asi.24900 |
| 2024 | FarmWorks: Decentralized AI Agents for Personalized Solutions | Zenodo | 10.5281/zenodo.13754585 |
| 2023 | Cognitive Sovereignty & Active Inference in the State of Exception | Zenodo | 10.5281/zenodo.10038232 |
π Paper folders: CognitiveIntegrity Β· InformationCommons Β· NarrativeEcosystems Β· FarmWorks
13 works on William Blake, Buckminster Fuller, visual art, and interdisciplinary philosophy β Full list in Bibliography β
Key publications (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2026 | The Doors of Perception are the Threshold of Prediction: Active Inference and Blake's Theory of Seeing | Zenodo | 10.5281/zenodo.18600041 |
| 2026 | Before Pragmatism Had a Name: Blake's "America A Prophecy" | Zenodo | 10.5281/zenodo.18807970 |
| 2025 | Synthesis of Agent and Niche | Zenodo | 10.5281/zenodo.17235137 |
| 2025 | QuadMath: An Analytical Review of 4D and Quadray Coordinates | Zenodo | 10.5281/zenodo.16887800 |
| 2023 | William Blake & Buckminster Fuller: Lives in Juxtaposition | Zenodo | 10.5281/zenodo.7514368 |
π Paper folders: DoorsOfPerception Β· BeforePragmatism Β· BlakeFuller Β· QuadMath Β· Symergetics
6 papers + 46 repositories β Papers in Bibliography β Β· All repos β
Key publications & repositories (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2025 | The Discovery Engine: AI-Driven Synthesis and Navigation of Scientific Knowledge Landscapes | ArXiv | 10.48550/arXiv.2505.17500 |
| 2025 | MDKV: A Multitrack Markdown Container for Structured, Portable Documents | Zenodo | 10.5281/zenodo.16790554 |
| 2025 | Markdown Decision Process: A Framework for Probabilistic Document Analysis | Zenodo | 10.5281/zenodo.17244386 |
| Repository | Description |
|---|---|
| codomyrmex | π AI-native modular coding workspace β 127 modules, 424 MCP tools |
| template | Multi-project research template with 10-stage build pipeline |
| steganographer | High-performance Rust cryptographic watermarking |
| QuadCraft | MineCraft with Tetrahedra (Quadray coordinates) |
| MetaInformAnt | Integration for Ants and Beyond |
| p3if | Properties, Processes, and Perspectives Inter-Framework |
Full list of 46 personal repos + 31 Active Inference Institute contributions: SOFTWARE.md β
5 works on institute snapshots, ecosystem maps, and organizational design β Full list in Bibliography β
Institute ecosystem publications (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2025 | The Active Inference Institute & Active Inference Ecosystem (v3) | Zenodo | 10.5281/zenodo.14108991 |
| 2024 | Aligning Active Inference Ontology to SUMO | Zenodo | 10.5281/zenodo.11459322 |
| 2023 | The Active Inference Institute and Active Inference Ecosystem (v1) | Zenodo | 10.5281/zenodo.8266281 |
Livestreams, conference talks, courses, and collaborative media β Full list in Bibliography β
Presentations, courses, and media (click to expand)
| Platform | Description | Link |
|---|---|---|
| Active Inference Journal | 500+ videos on Active Inference with transcripts | video.activeinference.institute |
| Personal YouTube | 200+ livestreams including drawings, Synergetics, paper discussions | youtube.com/@danielarifriedman |
| Year | Title | Venue |
|---|---|---|
| 2025 | Systems Processes, Active Inference, and Beyond | Zenodo |
| 2025 | 5th Applied Active Inference Symposium β Abstract Book | Zenodo |
| 2024 | BioFirm Development at Applied Active Inference Symposium 2024 | Zenodo |
| 2023 | Of Ants & Aging | Zenodo |
9 works on genetics, radiation biology, and biomedical research β Full list in Bibliography β
Earlier work in genetics, radiation biology, and biomedical research (click to expand)
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2024 | Why Paleolithic Rockstars were both enigmatic and sporadic | Physics of Life Reviews | 10.1016/j.plrev.2024.04.010 |
| 2022 | On free will or the lack thereof (interview with Robert Sapolsky) | ALIUS Bulletin | 10.5281/zenodo.7394901 |
| 2019 | Dennett Explained (interview with Daniel Dennett) | ALIUS Bulletin | 10.34700/7gkw-zh08 |
| 2015 | Large Scale Coding Sequence Change Underlies the Evolution of Post-developmental Novelty in Honey Bees | Molecular Biology & Evolution | 10.1093/molbev/msu292 |
Active Inference ββββ Entomology ββββ Cognitive Security
β β β
Bayesian Ant Colonies Information
Modeling Social Insects Ecosystems
β β β
Computational ββββ Biology ββββββββ Digital Rhetoric
β β β
CEREBRUM, GNN Genetics COGSEC, P3IF
β β β
Synergetics ββββββ Ecology βββββββ Decentralized
(Fuller, Blake) (Consciousness) Science (DeSci)
Keywords: Active Inference, free energy principle, Bayesian brain, computational neuroscience, ant colony optimization, collective intelligence, myrmecology, cognitive security, information warfare, narrative ecosystems, Buckminster Fuller, synergetics, William Blake, AI consulting, machine learning tutoring, research collaboration, Python, Rust, multi-agent systems, variational inference



