| Name | Description |
|---|---|
| linux | Linux is an open source operating system (OS). An operating system is the software that directly manages a system's hardware and resources, like CPU, memory, and storage. |
| Name | Description |
|---|---|
| kubernetes | Kubernetes is a portable, extensible, open source platform for managing containerized workloads and services — cluster setup, kubectl, CLI. |
| kubernetes-networking | Certificates, Ingress-NGINX, Gateway API, LB-IPAM, cert-manager and networking troubleshooting. |
| kubernetes-monitoring | VPA, kube-prometheus-stack, Goldilocks — observability and resource management. |
| kubernetes-distributions | RKE2 and K3S — Kubernetes distribution-specific operations and configuration. |
| kubernetes-workloads | Microservices deployment patterns, APK mirror, and KubeVirt VM workloads. |
| helm | Helm is a tool that streamlines installing and managing Kubernetes applications. |
| kustomize | Kustomize provides a solution for customizing Kubernetes resource configuration free from templates. |
| cilium | Cilium is an open source, cloud native solution for providing, securing, and observing network connectivity between workloads. |
| certificates | Certificate management, PKI, TLS — tools and workflows for managing certificates in Kubernetes. |
| velero | Velero gives you tools to back up and restore your Kubernetes cluster resources and persistent volumes. |
| tekton | Tekton is a powerful yet flexible Kubernetes-native open source framework for creating CI/CD systems. |
| Name | Description |
|---|---|
| ansible | Ansible® is an open source, command-line IT automation software application written in Python. |
| terraform | Terraform is an infrastructure as code tool that lets you build, change, and version cloud and on-prem resources safely and efficiently. |
| crossplane | Crossplane is an open source Kubernetes add-on that enables platform teams to assemble infrastructure from multiple vendors. |
| kcl | KCL is an open source constraint-based record & functional language mainly used in cloud-native configuration and policy scenarios. |
| packer | HashiCorp Packer automates the creation of any type of machine image. |
| harvester | Harvester is an open source hyper-converged infrastructure (HCI) solution built on Kubernetes. |
| proxmox | Proxmox VE is an open source server virtualization management platform. |
| vault | HashiCorp Vault is an identity-based secrets and encryption management system. |
| cloud | Cloud provider snippets, tools and operations for major cloud service providers. |
| Name | Description |
|---|---|
| git | Git is a fast, scalable, distributed revision control system. |
| github | GitHub-specific workflows, Actions, CLI usage and repository management. |
| gitlab | GitLab CI/CD pipelines, runners, and repository management. |
| flux | Flux is a tool for keeping Kubernetes clusters in sync with sources of configuration. |
| argo-cd | Argo CD is a declarative, GitOps continuous delivery tool for Kubernetes. |
| argo-workflows | Argo Workflows is an open source container-native workflow engine for orchestrating parallel jobs on Kubernetes. |
| argo-events | Argo Events is an event-driven workflow automation framework for Kubernetes. |
| Name | Description |
|---|---|
| containerization | Container fundamentals, Docker, container builds and best practices. |
| rancher | Rancher is a complete software stack for teams adopting containers. |
| Name | Description |
|---|---|
| golang | Go is an open-source, compiled, and statically typed programming language designed by Google. |
| golang-operator | Building Kubernetes operators with the Go operator-sdk and controller-runtime. |
| python | Python snippets, tools, and patterns for scripting and automation. |
| react | React — frontend development snippets and patterns. |
| dagger | Dagger is a programmable CI/CD engine that runs pipelines in containers. |
| taskfile | Taskfile is a task runner / build tool that aims to be simpler than GNU Make. |
| yq | yq is a portable command-line YAML, JSON, XML, CSV, TOML and properties processor. |
| Name | Description |
|---|---|
| redis | Redis is a fast, open source, in-memory, key-value data store. |
| elastic | The Elastic Stack (ELK) for search, analysis and visualization of data in real time. |
| minio | MinIO is a high performance, distributed object storage system. |
| Name | Description |
|---|---|
| hugo | Hugo is one of the most popular open source static site generators. |
Patrick Hermann, stuttgart-things 03/2023
Christian Mueller, stuttgart-things 08/2023
Martin Wolf, stuttgart-things 10/2023