I build backend systems and research-driven developer tooling at the intersection of protocol analysis, automation, and security.
My workflow is simple: observe real client behavior, reconstruct the protocol surface, then ship production-grade tools and SDKs around it.
I focus on hard engineering problems where reverse engineering, distributed data pipelines, and product execution meet.
- Building a central intelligence platform that unifies signals from leaks, forums, social channels, and public web sources into one searchable system.
- Designing cross-channel retrieval with AI-assisted query understanding and noise reduction.
- Actively researching client-side behavior and protocol flows for X, Instagram, and Discord.
| Project | Description | Stack |
|---|---|---|
| stealth-browser-mcp | MCP-compatible browser automation toolkit built on nodriver and CDP for resilient web workflows. | Python, CDP, MCP |
| dma-spoofer | Rust research project exploring DMA-based hardware identifier modification techniques. | Rust, Windows, DMA |
| ferrox | Rust security research codebase for studying infostealer tradecraft, anti-analysis behavior, and defensive detection patterns. | Rust, Malware Research |
| unbuned | Pure-Python reverse engineering tool that extracts JavaScript from Bun-compiled executables. | Python, Reverse Engineering |
| Project | Description | Stack |
|---|---|---|
| VerbalCodeAI | Terminal AI assistant for codebase exploration using embeddings and LLM-powered analysis. | Python, Embeddings, CLI |
| UniClaudeProxy | FastAPI proxy that lets Claude Code route through Anthropic, OpenAI-compatible APIs, Gemini, Ollama, and more. | Python, FastAPI, Proxy |
| t3router | Rust client library for paid t3.chat accounts with conversation handling and multi-model access. | Rust, SDK, AI APIs |
| GrokAiChat | Python library for interacting with Grok via X account authentication and conversation management. | Python, SDK |
| pypi-query-mcp-server | MCP server for PyPI metadata, dependency resolution, compatibility checks, and package intelligence. | Python, MCP, PyPI |
| Project | Description | Stack |
|---|---|---|
| axiomtrade-rs | High-performance Rust SDK for Axiom Trade with WebSocket/HTTP support for algorithmic trading workflows. | Rust, Trading APIs |
| stock-assist | AI-powered stock analysis SaaS platform with realtime data, subscriptions, and production deployment history. | Python, Flask, Finance |
| cloneme | AI digital twin platform focused on memory, persona behavior, and multi-platform conversational workflows. | Python, AI Systems |
| rust-serve | Lightweight multi-threaded Rust HTTP server built from first principles to learn core web internals. | Rust, TCP, HTTP |
| DevHive Studios | Freelance development agency platform with realtime project collaboration and client workflows. | Flask, PostgreSQL, Socket.IO |
Open to high-impact engineering and research work in:
- Backend systems and API architecture
- Security research and protocol analysis
- AI-powered retrieval, indexing, and intelligence workflows
Best contact for serious inquiries: vibheksoni@engineer.com


